Interlock Hose Fitting-87693

90°SAE FLANGE 6000 PSI

代 号

PART NO.

法兰型号

FLANGE SIZE

胶 管 HOSE BORE   尺 寸 DIMENSIONS
    公称内径 DN 标号 DASH   A C D H L
87693-12-12 3/4″ 20 12   75 41.3 32 66 8.76
87693-16-12 1″ 20 12   75 47.6 38 68 9.53
87693-16-16 1″ 25 16   88.9 47.6 38 73.5 9.53
87693-20-16 1.1/4″ 25 16   88.9 54 44 78.5 10.29
87693-20-20 1.1/4″ 32 20   105.8 54 44 86.5 10.29
87693-24-20 1.1/2″ 32 20   105.8 63.5 51 89.5 12.57
87693-24-24 1.1/2″ 40 24   124.2 63.5 51 103 12.57
87693-32-24 2″ 40 24   124.2 79.4 67 103 12.57
87693-32-32 2″ 50 32   150.3 79.4 67 123.3 12.57

Our Manufacturing Capabilities

Our factory is compounded with ISO 9001:2015 standards.

We value quality in all of our processes. We ensure that our hydraulic hoses can withstand the toughest environmental stresses.

The entire production link of our hydraulic hose takes place in our factory, to ensure the quality of each rubber tube, and a 99.99% on-time delivery rate.

If you have special requirements for the performance of rubber hose, you can contact us, we provide a variety of customized services.