Tube: Black synthetic rubber
Reinforcement: Plies of synthetic cords with helix wire and cross anti-static copper wire
Cover: Black synthetic rubber, wrapped type, abrasion, and weather-resistant
Temperature: -30℃~+80℃
Application: Mandrel built heavy-duty oil suction and discharge hose for handling grades of gasoline or petroleum oils of aromatic content upto 50% from tank truck, in dispensing station etc, during winter/summer seasons and withstands full vacuum
Hose I.D | Hose O.D | Working Pressure | Burst Pressure | Weight | |||
mm | inch | mm | bar | psi | bar | psi | kg/m |
25 | 1 | 35 | 10 | 150 | 30 | 450 | 0.80 |
32 | 1 1/4 | 42 | 10 | 150 | 30 | 450 | 0.95 |
38 | 1 1/2 | 48 | 10 | 150 | 30 | 450 | 1.15 |
51 | 2 | 61 | 10 | 150 | 30 | 450 | 1.50 |
64 | 2 1/2 | 75 | 10 | 150 | 30 | 450 | 1.95 |
76 | 3 | 88 | 10 | 150 | 30 | 450 | 2.40 |
89 | 3 1/2 | 102 | 10 | 150 | 30 | 450 | 2.90 |
102 | 4 | 114 | 10 | 150 | 30 | 450 | 3.30 |
127 | 5 | 141 | 10 | 150 | 30 | 450 | 5.20 |
152 | 6 | 166 | 10 | 150 | 30 | 450 | 6.70 |
203 | 8 | 221 | 10 | 150 | 30 | 450 | 11.20 |
254 | 10 | 272 | 10 | 150 | 30 | 450 | 15.80 |
Our factory is compounded with ISO 9001:2015 standards.
We value quality in all of our processes. We ensure that our hydraulic hoses can withstand the toughest environmental stresses.
The entire production link of our hydraulic hose takes place in our factory, to ensure the quality of each rubber tube, and a 99.99% on-time delivery rate.
If you have special requirements for the performance of rubber hose, you can contact us, we provide a variety of customized services.