Tube: White, smooth, NBR food quality rubber.
Reinforcement: High-strength synthetic cord and helix wire.
Cover: Smooth(wrapped finish), synthetic rubber, weathering resistant
Temperature: -20℃ to 80℃
Application: FDA-approved food hose designed for the delivery of fatty foods such as milk, edible oil, daily products, etc.
Inside
Diameter |
Outside Diameter | Working
Pressure |
Burst
Pressure |
Nominal
Weight |
Bending Radius | Length | |||
inch | mm | mm | bar | psi | bar | psi | kg/m | mm | m |
3/4 | 19 | 31 | 10 | 150 | 30 | 450 | 0.67 | 200 | 40 |
1 | 25 | 36 | 10 | 150 | 30 | 450 | 0.84 | 250 | 40 |
1-1/4 | 32 | 45 | 10 | 150 | 30 | 450 | 1.20 | 250 | 40 |
11/2 | 38 | 52 | 10 | 150 | 30 | 450 | 1.52 | 250 | 40 |
2 | 51 | 65 | 10 | 150 | 30 | 450 | 1.96 | 300 | 40 |
2-1/2 | 64 | 78 | 10 | 150 | 30 | 450 | 2.95 | 400 | 40 |
3 | 76 | 91 | 10 | 150 | 30 | 450 | 3.44 | 400 | 40 |
4 | 102 | 120 | 10 | 150 | 30 | 450 | 5.06 | 500 | 40 |
6 | 152 | 172 | 10 | 150 | 30 | 450 | 8.84 | 600 | 20 |
Our factory is compounded with ISO 9001:2015 standards.
We value quality in all of our processes. We ensure that our hydraulic hoses can withstand the toughest environmental stresses.
The entire production link of our hydraulic hose takes place in our factory, to ensure the quality of each rubber tube, and a 99.99% on-time delivery rate.
If you have special requirements for the performance of rubber hose, you can contact us, we provide a variety of customized services.