Tube: Black blended rubber
Reinforcement: High tensile textile cords with embedded steel helix wire
Cover: Black corrugated abrasion and weather resistant synthetic blend
Application: water/oil suction and delivery, used in construction industries & agriculture
Temperature: -30°C + 80°C
Hose I.D | Hose O.D | Working Pressure | Burst Pressure | |||
mm | inch | mm | bar | psi | bar | psi |
25 | 1 | 34 | 10 | 150 | 30 | 450 |
32 | 1 1/4 | 42 | 10 | 150 | 30 | 450 |
38 | 1 1/2 | 48 | 10 | 150 | 30 | 450 |
51 | 2 | 62 | 10 | 150 | 30 | 450 |
64 | 2 1/2 | 74 | 10 | 150 | 30 | 450 |
76 | 3 | 88 | 10 | 150 | 30 | 450 |
89 | 3 1/2 | 103 | 10 | 150 | 30 | 450 |
102 | 4 | 116 | 10 | 150 | 30 | 450 |
127 | 5 | 142 | 10 | 150 | 30 | 450 |
152 | 6 | 168 | 10 | 150 | 30 | 450 |
203 | 8 | 223 | 10 | 150 | 30 | 450 |
254 | 10 | 280 | 10 | 150 | 30 | 450 |
Our factory is compounded with ISO 9001:2015 standards.
We value quality in all of our processes. We ensure that our hydraulic hoses can withstand the toughest environmental stresses.
The entire production link of our hydraulic hose takes place in our factory, to ensure the quality of each rubber tube, and a 99.99% on-time delivery rate.
If you have special requirements for the performance of rubber hose, you can contact us, we provide a variety of customized services.