The hull of buoy floater is made from medium density polyethylene material with excellent flexibility, filled with high
strength polyurethane foam inside. With reasonable structure and good performance, the float becomes the ideal
substitution of the traditional steel floater for the floating dredging pipes.
Applications:
1.Used in dredging sand pipeline;
2.It can be used in dredger, dredging pipe etc. in the sea, lake or river;
3.Particular used in laying the pipes on the water used in dredger project.
Pipe I.D. | Pipe
Thickness |
Floater I.D. | Floater O.D. | Floater
Length |
Hull
Thickness |
Net Buoyance |
mm | mm | mm | mm | mm | mm | kg |
200 | 6 | 220 | 500 | 800 | 7 | 200 |
285 | 6 | 300 | 700 | 1200 | 7 | 420 |
350 | 6 | 375 | 1100 | 1100 | 7 | 920 |
400 | 8 | 414 | 1100 | 1200 | 8 | 1020 |
414 | 8 | 430 | 1200 | 1200 | 8 | 1200 |
450 | 8 | 480 | 1300 | 1300 | 8 | 1500 |
500 | 10 | 530 | 1400 | 1550 | 9 | 2219 |
550 | 10 | 580 | 1400 | 1600 | 10 | 2310 |
600 | 10 | 630 | 1400 | 1700 | 11 | 2400 |
650 | 10 | 680 | 1480 | 1800 | 11.5 | 2930 |
700 | 12 | 730 | 1600 | 1900 | 12 | 3593 |
750 | 12 | 780 | 1600 | 2000 | 13 | 3800 |
800 | 15 | 830 | 1800 | 2000 | 14 | 4800 |
850 | 15 | 880 | 1800 | 2200 | 15 | 5140 |
900 | 18 | 940 | 2200 | 2500 | 16 | 8180 |
Our factory is compounded with ISO 9001:2015 standards.
We value quality in all of our processes. We ensure that our hydraulic hoses can withstand the toughest environmental stresses.
The entire production link of our hydraulic hose takes place in our factory, to ensure the quality of each rubber tube, and a 99.99% on-time delivery rate.
If you have special requirements for the performance of rubber hose, you can contact us, we provide a variety of customized services.