Interlock Hose Fitting-87943

45°SAE FLANGE 9000PSI

代 号 法兰型号 胶管HOSE BORE 尺 寸  DIMENSIONS
PART NO. FLANGE SIZE 公称内径 DN 标号 DASH A C D H L
87943-12-12 3/4″ 20 12 92.6 41.3 32 35.6 14.3
87943-16-12 1″ 20 12 93.7 47.6 38 36.7 14.3
87943-16-16 1″ 25 16 103.9 47.6 38 37.5 14.3
87943-20-16 1.1/4″ 25 16 104.6 54 43 38.2 14.3
87943-20-20 1.1/4″ 32 20 117.3 54 43 42.3 14.3
87943-24-20 1.1/2″ 32 20 118 63.5 51 43 14.3
87943-24-24 1.1/2″ 40 24 132.5 63.5 51 46.9 14.3

Our Manufacturing Capabilities

Our factory is compounded with ISO 9001:2015 standards.

We value quality in all of our processes. We ensure that our hydraulic hoses can withstand the toughest environmental stresses.

The entire production link of our hydraulic hose takes place in our factory, to ensure the quality of each rubber tube, and a 99.99% on-time delivery rate.

If you have special requirements for the performance of rubber hose, you can contact us, we provide a variety of customized services.