DIN 2SNK

Tube: Oil resistant synthetic rubber

Reinforcement: Two high tensile steel wire braids

Cover: Oil and weather resistant synthetic rubber

Temperature: -40°C to +100°C (-55°C to +150°C)

Application: Be suitable to carry hydraulic fluids, such as glycol, mineral oils, emulsion, hydrocarbons, etc.

Nominal Inside Braid Outside Working Pressure Burst Pressure Bend Radius Weight Length
mm inch dash mm mm mm bar psi bar psi mm kg/m M
6 1/4″ -4 7 11.5 13.4 450 6525 1800 26100 45 0.27 50/100
8 5/16″ -5 8 13.0 15.0 420 6090 1680 24360 55 0.32 50/100
10 3/8″ -6 10 14.7 16.8 385 5585 1540 22340 65 0.38 50/100
12 1/2″ -8 13 18.4 20.5 350 5075 1400 20300 90 0.52 50/100
16 5/8″ -10 16 21.9 23.7 290 4205 1160 16820 100 0.61 50/100
19 3/4″ -12 20 26.0 27.7 280 4060 1120 16240 120 0.79 50/100
25 1″ -16 26 32.9 35.6 200 2900 800 11600 150 1.15 50
31 1 1/4″ -20 33 40.5 43.5 175 2540 700 10160 300 1.57 40

Our Manufacturing Capabilities

Our factory is compounded with ISO 9001:2015 standards.

We value quality in all of our processes. We ensure that our hydraulic hoses can withstand the toughest environmental stresses.

The entire production link of our hydraulic hose takes place in our factory, to ensure the quality of each rubber tube, and a 99.99% on-time delivery rate.

If you have special requirements for the performance of rubber hose, you can contact us, we provide a variety of customized services.