Tube: White, smooth, Ultra High Molecular Weight Polyethylene (UHMWPE)
Reinforcement: High-strength synthetic cord and helix wire.
Cover: Blue, smooth(wrapped finish), EPDM rubber, resistant to chemicals, weathering, and ozone.
Temperature: -40℃ to +120℃
Application: Softwall hose designed with ultra-high molecular weight polyethylene tube, excellent in handling a wide range of chemicals, petroleum products, and oil.
Inside Diameter | Outside Diameter | Working Pressure | Burst Pressure | Bending Radius | Weight | Length | |||||||
mm | inch | mm | inch | PSI | bar | Psi | bar | inch | mm | Lbs/ft | kg/m | ft | m |
25 | 1 | 38 | 1.4 | 150 | 10 | 450 | 30 | 10 | 254 | 0.63 | 10 | 196 | 60 |
32 | 1-1/4 | 45 | 1.7 | 150 | 10 | 450 | 30 | 13 | 330 | 0.84 | 1.25 | 196 | 60 |
38 | 1-1/2 | 51 | 1.9 | 150 | 10 | 450 | 30 | 15 | 381 | 0.99 | 1.47 | 196 | 60 |
50 | 2 | 64 | 2.5 | 150 | 10 | 450 | 30 | 20 | 508 | 1.29 | 1.92 | 196 | 60 |
64 | 2-1/2 | 78 | 3.07 | 150 | 10 | 450 | 30 | 25 | 635 | 1.69 | 2.51 | 196 | 60 |
76 | 3 | 83 | 3.5 | 150 | 10 | 450 | 30 | 30 | 762 | 1.95 | 2.90 | 196 | 60 |
102 | 4 | 118 | 4.7 | 150 | 10 | 450 | 30 | 40 | 1016 | 2.63 | 3.92 | 196 | 60 |
125 | 5 | 145 | 5.7 | 150 | 10 | 450 | 30 | 50 | 1270 | 4.7 | 6.99 | 196 | 60 |
152 | 6 | 174 | 6.85 | 150 | 10 | 450 | 30 | 60 | 1524 | 6.02 | 8.99 | 196 | 60 |
Our factory is compounded with ISO 9001:2015 standards.
We value quality in all of our processes. We ensure that our hydraulic hoses can withstand the toughest environmental stresses.
The entire production link of our hydraulic hose takes place in our factory, to ensure the quality of each rubber tube, and a 99.99% on-time delivery rate.
If you have special requirements for the performance of rubber hose, you can contact us, we provide a variety of customized services.