EN857 2SC | Hydraulic Hose

Tube: Oil resistant synthetic rubber
Reinforcement: two high tensile steel wire braid
Cover: Oil, abrasion and weather resistant synthetic rubber
Temperature range: -40 ℃ to +100 ℃

DN Hose I.D Dash Size Wire O.D Hose O.D Working Pressure Burst Pressure Minimum Bend Radius Weight Length
inch mm dash mm mm bar psi bar psi mm kg/m meters
6 1/4 6.4 -04 11.2 14.2 400 5800 1600 23200 75 0.28 50/100
8 5/16 7.9 -05 12.7 16.0 350 5075 1400 20300 85 0.33 50/100
10 3/8 9.5 -06 15.0 18.3 330 4785 1320 19140 90 0.42 50/100
13 1/2 12.7 -08 18.3 21.5 275 3990 1100 15950 130 0.52 50/100
16 5/8 15.9 -10 21.4 24.7 250 3625 1000 14500 170 0.61 50/100
19 3/4 19.0 -12 25.5 28.6 215 3120 860 12470 200 0.79 50/100
25 1 25.4 -16 33.4 36.6 165 2395 660 9570 250 1.10 50

Our Manufacturing Capabilities

Our factory is compounded with ISO 9001:2015 standards.

We value quality in all of our processes. We ensure that our hydraulic hoses can withstand the toughest environmental stresses.

The entire production link of our hydraulic hose takes place in our factory, to ensure the quality of each rubber tube, and a 99.99% on-time delivery rate.

If you have special requirements for the performance of rubber hose, you can contact us, we provide a variety of customized services.