DIN 1SNK

Tube: Oil resistant synthetic rubber

Reinforcement: One high tensile steel wire braids

Cover: Oil and weather resistant synthetic rubber

Temperature: -40°C to +100°C (-55°C to +100°C, intermittent 120°C)

Application: Be suitable to carry hydraulic fluids, such as glycol, mineral oils, emulsion, hydrocarbons, etc.

DN INCH SIZE SAE DASH SIZE Inside (mm) Braid (mm) Outside (mm) Working Pressure BurstPressure Bend Radius Weight  Length
mm inch mm Dash Min Max Min Max Min Max Bar Psi Bar Psi mm kg/m M
6 1/4″ 6.4 -4 6.1 6.9 9.4 10.0 11.4 12.0 290 4205 1160 16820 75 0.19 50/100
8 5/16″ 7.9 -5 7.7 8.5 11.1 11.7 13.1 16.7 250 3625 1000 14500 85 0.22 50/100
10 3/8″ 9.5 -6 9.3 10.1 13.2 13.8 15.2 15.8 230 3335 920 13340 90 0.25 50/100
13 1/2″ 12.7 -8 12.3 13.5 16.6 17.2 18.6 19.2 210 3045 840 12180 130 0.35 50/100
16 5/8″ 15.9 -10 15.5 16.7 20.1 20.7 22 22.8 150 2175 600 8700 150 0.45 50/100
19 3/4″ 19.0 -12 18.6 19.8 23.5 24.3 25.5 26.3 125 1815 500 7260 180 0.50 50/100
25 1″ 25.4 -16 25.0 26.4 31.2 32.0 33.6 34.4 110 1595 440 6380 230 0.75 50

Our Manufacturing Capabilities

Our factory is compounded with ISO 9001:2015 standards.

We value quality in all of our processes. We ensure that our hydraulic hoses can withstand the toughest environmental stresses.

The entire production link of our hydraulic hose takes place in our factory, to ensure the quality of each rubber tube, and a 99.99% on-time delivery rate.

If you have special requirements for the performance of rubber hose, you can contact us, we provide a variety of customized services.