DIN 2SNK

Tube: Oil resistant synthetic rubber

Reinforcement: Two high tensile steel wire braids

Cover: Oil and weather resistant synthetic rubber

Temperature: -40°C to +100°C (-55°C to +100°C, intermittent 120°C)

Application: Be suitable to carry hydraulic fluids, such as glycol, mineral oils, emulsion, hydrocarbons, etc.

DN INCH SIZE SAE DASH SIZE Inside (mm) Braid (mm) Outside (mm) Working Pressure Burst Pressure Bend Radius Weight Length
mm inch mm Dash Min Max Min Max Min Max Bar Psi Bar Psi mm kg/m M
6 1/4″ 6.4 -4 6.1 6.9 11.1 11.7 12.8 13.4 450 6525 1800 26100 75 0.29 50/100
8 5/16″ 7.9 -5 7.7 8.5 12.7 13.3 14.7 15.3 420 6090 1680 24360 85 0.33 50/100
10 3/8″ 9.5 -6 9.3 10.1 14.7 15.3 16.7 17.3 385 5585 1540 22340 90 0.42 50/100
13 1/2″ 12.7 -8 12.3 13.5 18.4 19.0 20.4 21.0 350 5075 1400 20300 130 0.55 50/100
16 5/8″ 15.9 -10 15.5 16.7 21.7 22.3 23.6 24.4 290 4205 1160 16820 150 0.65 50/100
19 3/4″ 19.0 -12 18.6 19.8 25.3 26.1 27.3 28.1 280 4060 1120 16240 180 0.79 50/100
25 1″ 25.4 -16 25.0 26.4 32.8 33.6 35.2 36.0 200 2900 800 11600 230 1.18 50

Our Manufacturing Capabilities

Our factory is compounded with ISO 9001:2015 standards.

We value quality in all of our processes. We ensure that our hydraulic hoses can withstand the toughest environmental stresses.

The entire production link of our hydraulic hose takes place in our factory, to ensure the quality of each rubber tube, and a 99.99% on-time delivery rate.

If you have special requirements for the performance of rubber hose, you can contact us, we provide a variety of customized services.