DIN EN857 1SC

Tube: Oil resistant synthetic rubber

Reinforcement: One high tensile steel wire braids

Cover: Oil and weather resistant synthetic rubber, Wrapped/Smooth cover

Temperature: -40°C to +100°C (-55°C to +100°C, intermittent 120°C)

Application: Be suitable to carry hydraulic fluids, such as glycol, mineral oils, emulsion, hydrocarbons, etc.

DN INCH SIZE SAE DASH SIZE Inside (mm) Braid (mm) Outside (mm) Working Pressure Burst Pressure Bend Radius Weight Length
mm inch mm Dash Min Max Min Max Max Bar Psi Bar Psi mm kg/m M
6 1/4″ 6.4 -4 6.1 6.9 9.6 10.8 13.5 225 3260 900 13050 75 0.18 50/100
8 5/16″ 7.9 -5 7.7 8.5 10.9 12.1 14.5 215 3120 860 12470 85 0.20 50/100
10 3/8″ 9.5 -6 9.3 10.1 12.7 14.5 16.9 180 2610 720 10440 90 0.26 50/100
13 1/2″ 12.7 -8 12.3 13.5 15.9 18.1 20.4 160 2320 640 9280 130 0.34 50/100
16 5/8″ 15.9 -10 15.5 16.7 22.2 19.8 23.0 130 1885 520 7540 150 0.42 50/100
19 3/4″ 19.0 -12 18.6 19.8 23.2 24.4 26.7 105 1520 420 6090 180 0.49 50/100
25 1″ 25.4 -16 25.0 26.4 30.7 31.9 34.9 88 1280 352 5100 230 0.73 50

Our Manufacturing Capabilities

Our factory is compounded with ISO 9001:2015 standards.

We value quality in all of our processes. We ensure that our hydraulic hoses can withstand the toughest environmental stresses.

The entire production link of our hydraulic hose takes place in our factory, to ensure the quality of each rubber tube, and a 99.99% on-time delivery rate.

If you have special requirements for the performance of rubber hose, you can contact us, we provide a variety of customized services.