Tube: Black synthetic rubber
Reinforcement: High tensile textile cords with embedded steel helix wire
Cover: Black corrugated abrasion and weather resistant synthetic blend, metal spiral have the soft cuffs at the ends for joining to armature
Temperature: -35°C + 90°C
Working Pressure: 0.3Mpa, 0.5Mpa, 1.0Mpa
Type | Workspace | Inner Diameter (mm) | Length (M) |
Б | Kerosene aviation and automotive gasoline, diesel fuel, petroleum based oils | 25, 32, 38, 50, 65, 75, 100, 125, 150, 200, 250 | 4~10 |
В | Water (technical) | 25, 32, 38, 50, 65, 75, 100, 125, 150, 200, 250 | 4~10 |
КЩ | Weak solutions of acids and alkalis with concentration up to 20% | 25, 32, 38, 50, 65, 75, 100, 125, 150, 200, 250 | 4~10 |
Г | Air, carbon dioxide,nitrogen, inert gases | 25, 32, 38, 50, 65, 75 | 4~10 |
П | Food substances (alcohol, wine, beer, milk) | 25, 32, 38, 50, 65, 75 | 4~10 |
Our factory is compounded with ISO 9001:2015 standards.
We value quality in all of our processes. We ensure that our hydraulic hoses can withstand the toughest environmental stresses.
The entire production link of our hydraulic hose takes place in our factory, to ensure the quality of each rubber tube, and a 99.99% on-time delivery rate.
If you have special requirements for the performance of rubber hose, you can contact us, we provide a variety of customized services.