Description
代 号
PART NO. |
螺 纹 E
THREAD E |
胶 管 HOSE BORE | 尺 寸 DIMENSIONS | ||||||
公称内径 DN | 标号 DASH | A | C | H | S1 | S2 | |||
22691D-04-04SM | G1/4″X19 | 6 | 04 | 30 | 5.5 | 40.5 | 14 | 19 | |
22691D-06-06SM | G3/8″X19 | 10 | 06 | 35.3 | 6.3 | 49 | 17 | 22 | |
22691D-08-08SM | G1/2″X14 | 12 | 08 | 41 | 7.5 | 58 | 22 | 27 | |
22691D-10-08SM | G5/8″X14 | 12 | 08 | 41 | 9.5 | 58 | 22 | 30 | |
22691D-12-08SM | G3/4″X14 | 12 | 08 | 41.5 | 10.9 | 58 | 27 | 32 | |
22691D-12-12SM | G3/4″X14 | 20 | 12 | 65.5 | 10.9 | 74 | 27 | 32 | |
22691D-16-16SM | G1″X11 | 25 | 16 | 76.7 | 11.7 | 82.8 | 32 | 41 | |
注:1.表中代号用于编织软管。 2.如需用于缠绕软管代号改为22692D-xx-xx。
Note: 1.For use with braided hoses. 2.If use with spiral hoses, hose fitting series number is 22692D-xx-xx. |