Tube: Oil resistant synthetic rubber
Reinforcement: one high tensile steel wire braid
Cover: Oil, abrasion and weather resistant synthetic rubber, Wrapped/Smooth cover
Temperature range: -40°C to +100°C
Application: Suitable or medium pressure and return lines for use with petroleum, synthetic or water based fluids in hydraulic system
| DN | INCH SIZE | SAE DASH SIZE | Inside | Braid | Outside | Working Pressure | Burst Pressure | Bend Radius | Weight | Length | |||
| mm | inch | mm | Dash | mm | mm | mm | Bar | Psi | Bar | Psi | mm | kg/m | M |
| 6 | 1/4″ | 6.4 | -4 | 6.4 | 9.9 | 12.1 | 125 | 1815 | 500 | 7250 | 30 | 0.19 | 50/100 |
| 8 | 5/16″ | 8.0 | -5 | 8.0 | 11.6 | 13.7 | 125 | 1815 | 500 | 7250 | 40 | 0.20 | 50/100 |
| 10 | 3/8″ | 9.5 | -6 | 9.5 | 12.9 | 15.9 | 125 | 1815 | 500 | 7250 | 50 | 0.25 | 50/100 |
| 13 | 1/2″ | 12.7 | -8 | 12.7 | 16.3 | 19.2 | 125 | 1815 | 500 | 7250 | 60 | 0.35 | 50/100 |
Our factory is compounded with ISO 9001:2015 standards.
We value quality in all of our processes. We ensure that our hydraulic hoses can withstand the toughest environmental stresses.
The entire production link of our hydraulic hose takes place in our factory, to ensure the quality of each rubber tube, and a 99.99% on-time delivery rate.
If you have special requirements for the performance of rubber hose, you can contact us, we provide a variety of customized services.



