Description
Hose I.D | Working
pressure |
Bursting
pressure |
Vacuum
pressure |
Adhesive
Strength |
Abrasion
value |
Length | ||||
mm | inch | Mpa | bar | Mpa | bar | Kpa | bar | KN/m | cm³ | m |
254 | 10 | 1.5 | 15 | 4.5 | 45 | 80 | 0.8 | ≥4 | ≤0.4 | 11.8 |
304 | 12 | 1.5 | 15 | 4.5 | 45 | 80 | 0.8 | ≥4 | ≤0.4 | 11.8 |
350 | 14 | 1.5 | 15 | 4.5 | 45 | 80 | 0.8 | ≥4 | ≤0.4 | 11.8 |
400 | 16 | 1.5 | 15 | 4.5 | 45 | 80 | 0.8 | ≥4 | ≤0.4 | 11.8 |
450 | 18 | 1.5 | 15 | 4.5 | 45 | 80 | 0.8 | ≥4 | ≤0.4 | 11.8 |
500 | 20 | 1.5 | 15 | 4.5 | 45 | 80 | 0.8 | ≥4 | ≤0.4 | 11.8 |
550 | 22 | 1.5 | 15 | 4.5 | 45 | 80 | 0.8 | ≥4 | ≤0.4 | 11.8 |
600 | 24 | 2 | 20 | 6 | 60 | 80 | 0.8 | ≥4 | ≤0.4 | 11.8 |
800 | 32 | 2 | 20 | 6 | 60 | 80 | 0.8 | ≥4 | ≤0.4 | 11.8 |
850 | 34 | 2 | 20 | 6 | 60 | 80 | 0.8 | ≥4 | ≤0.4 | 11.8 |
900 | 36 | 2 | 20 | 6 | 60 | 80 | 0.8 | ≥4 | ≤0.4 | 11.8 |
1000 | 40 | 2 | 20 | 6 | 60 | 80 | 0.8 | ≥4 | ≤0.4 | 11.8 |
1200 | 48 | 2 | 20 | 6 | 60 | 80 | 0.8 | ≥4 | ≤0.4 | 11.8 |
1300 | 52 | 2 | 20 | 6 | 60 | 80 | 0.8 | ≥4 | ≤0.4 | 11.8 |
The floating hose is used on the different water, including sea, lake, pool, river and etc. The floating slurry hose is used for many applications, to load and unload petroleum in ports, and it is used to transfer the crude oil to the ship, vessels and etc. The floating hose can keep afloat on the water all the time during its service life.