PVC Steel Wire Reinforced Hose

Applications: Widely used for sucking or discharging of water, oil, weak chemicals

and powders in industry, agriculture, factory, mining and building etc.

Tube: Non-toxic clear flexible PVC

Reinforcement: Strong and flexibility steel wire spiraled

Cover: non-toxic clear flexible PVC

Characteristics: Strong, abrasion resistant, corrosion and weather resistant, stability and flexibility under performance

Temperature range: -5ºC to +65 ºC

PVC SPIRAL STEEL WIRE HOSE (LIGHT DUTY)
Hose I.D. Hose O.D. Working    Pressure Burst   Pressure Weight Length
inch mm mm Bar Psi Bar Psi G/M M/Roll
3/8” 9 14 6 90 18 270 150 100
3/8” 10 15 6 90 18 270 160 100
1/2” 12 17 6 90 18 270 170 100
5/8” 15 21 6 90 18 270 250 100
3/4” 19 24 5 75 15 225 250 50
1” 25 29 4 60 12 180 220 50
1” 25 30 4 60 12 180 350 50
1-1/4″ 32 36 3 45 9 135 400 50
1-1/4″ 32 38 3 45 10 135 500 50
1-1/4″ 32 39 3 45 10 135 600 50
1-1/2″ 38 42 3 45 9 135 500 50
1-1/2″ 38 44 3 45 9 135 600 50
1-1/2″ 38 45 3 45 9 135 800 50
1-3/4″ 45 50 3 45 9 135 600 50
1-3/4″ 45 52 3 45 9 135 800 50
1-7/8″ 48 54 3 45 9 135 800 50
1-7/8″ 48 56 3 45 9 135 1000 50
2″ 50 56 3 45 9 135 800 50
2″ 50 57 3 45 9 135 1000 50
2″ 50 60 3 45 9 135 1400 50
2-5/16″ 58 65 2 30 6 90 1200 30
2-1/2″ 64 72 2 30 6 90 1500 30
2-1/2″ 64 75 2 30 6 90 2000 30
3″ 76 84 2 30 6 90 1600 30
3″ 76 87 2 30 6 90 2500 30
3-1/2″ 90 102 2 30 6 90 3000 20
4″ 102 112 2 30 6 90 2800 20
4″ 102 113 2 30 6 90 3000 20
PVC SPIRAL STEEL WIRE HOSE(HEAVY DUTY)
Hose I.D. Hose O.D. Working    Pressure Burst   Pressure Weight Length
inch mm mm Bar    Psi Bar    Psi G/M M/Roll
1/4” 6 11 8 120 24 360 115 100
5/16” 8 14 8 120 24 360 150 100
3/8” 9 15 8 120 24 360 170 100
3/8” 10 16 8 120 24 360 200 100
1/2” 12 18 8 120 24 360 220 100
5/8” 15 22 6 90 18 270 300 50
3/4” 19 26 6 90 18 270 360 50
3/4” 20 26 6 90 18 270 320 50
7/8″ 22 27 6 90 18 270 300 50
1” 25 33 5 75 15 225 540 50
1-1/4″ 32 40 5 75 15 225 700 50
1-1/2″ 38 48 5 75 15 225 1000 50
1-3/4″ 45 56 5 75 15 225 1300 50
1-7/8″ 48 59 5 75 15 225 1400 50
2″ 50 62 5 75 15 225 1600 50
2-5/16″ 58 69 4 60 12 180 1600 40
2-1/2″ 64 78 4 60 12 180 2500 30
3″ 76 90 4 60 12 180 3000 30
3-1/2″ 90 108 4 60 12 180 4500 20
4″ 102 116 4 60 12 180 4300 20
4-3/8″ 110 123 3 45 9 135 4000 20
4-5/8″ 117 133 3 45 9 135 5500 10
5″ 127 143 3 45 9 135 6000 10
5-1/2″ 140 156 3 45 9 135 6500 10
6″ 152 170 2 30 6 90 8500 10
6-5/16″ 160 176 2 30 6 90 8500 10
7″ 180 196 2 30 6 90 8500 10
8″ 200 224 2 30 6 90 12000 10
10″ 254 286 2 30 6 90 20000 10

Our Manufacturing Capabilities

Our factory is compounded with ISO 9001:2015 standards.

We value quality in all of our processes. We ensure that our hydraulic hoses can withstand the toughest environmental stresses.

The entire production link of our hydraulic hose takes place in our factory, to ensure the quality of each rubber tube, and a 99.99% on-time delivery rate.

If you have special requirements for the performance of rubber hose, you can contact us, we provide a variety of customized services.