SAE 100R4 | Hydraulic Suction Hose

Tube: Oil resistant synthetic rubber

Reinforcement: High tensile cords and helix steel wire

Cover: Oil and weather resistant synthetic rubber

Temperature: -40°C to +100°C

Application: Petroleum-based hydraulic fluid, gasoline, water, diesel fuels, lubricating oils, glycol, mineral oils, and more.

DN INCH SIZE SAE DASH SIZE Inside (mm) Outside (mm) Working Pressure Burst Pressure Bend Radius Weight Length
mm inch mm Dash Min Max Max Bar Psi Bar Psi mm kg/m M
19 3/4” 19.0 -12 18.2 19.8 34.9 21 300 84 1200 125 0.99 40
25 1” 25.4 -16 24.6 26.2 41.3 17 250 68 1000 150 1.21 40
32 1-1/4″ 31.8 -20 30.6 33.0 50.8 14 200 56 800 200 1.68 40
38 1-1/2″ 38.1 -24 36.9 39.3 57.2 10 140 40 560 255 1.93 40
51 2” 50.8 -32 49.2 52.4 69.9 7 100 28 400 300 2.47 40
63 2-1/2′ 64.0 -40 61.9 65.1 82.6 4 62 16 248 355 3.17 40
76 3” 76.2 -48 74.6 77.8 95.3 4 56 16 230 460 4.03 40
89 3-1/2′ 88.9 -56 87.3 90.5 107.9 3 45 12 180 530 4.80 40
102 4” 101.6 -64 101.0 102.2 120.7 2 35 8 140 610 5.44 40

Our Manufacturing Capabilities

Our factory is compounded with ISO 9001:2015 standards.

We value quality in all of our processes. We ensure that our hydraulic hoses can withstand the toughest environmental stresses.

The entire production link of our hydraulic hose takes place in our factory, to ensure the quality of each rubber tube, and a 99.99% on-time delivery rate.

If you have special requirements for the performance of rubber hose, you can contact us, we provide a variety of customized services.