Tube: Oil-resistant synthetic thermoplastic core(Nylon)
Reinforcement: Two braids of high tensile synthetic fiber
Cover: Abrasion-resistant polyurethane
Temperature: -40°C to +100°C
Application: Automobile,construction machinery,lathe,agriculture,machine, mining, spurting the oil paint, navigation & spaceflight, cooling, and another hydraulic control system.
DN | INCH SIZE | SAE DASH SIZE | Inside | Outside | Working Pressure | Burst Pressure | Bend Radius | Weight | Length | |||
mm | inch | mm | Dash | mm | mm | Bar | Psi | Bar | Psi | mm | kg/m | M |
4 | 1/8″ | 3.2 | -2 | 3.2 | 8.6 | 362 | 5249 | 1450 | 21025 | 15 | 0.06 | 50/100 |
5 | 3/16” | 4.8 | -3 | 4.8 | 10.0 | 362 | 5249 | 1450 | 21025 | 22 | 0.08 | 50/100 |
6 | 1/4” | 6.4 | -4 | 6.4 | 12.2 | 362 | 5249 | 1450 | 21025 | 30 | 0.11 | 50/100 |
8 | 5/16” | 8.0 | -5 | 8.0 | 14.2 | 350 | 5075 | 1400 | 20300 | 40 | 0.14 | 50/100 |
10 | 3/8″ | 9.6 | -6 | 9.6 | 16.0 | 300 | 4350 | 1200 | 17400 | 70 | 0.17 | 50/100 |
13 | 1/2″ | 12.7 | -7 | 12.7 | 19.5 | 250 | 3625 | 1000 | 14500 | 90 | 0.235 | 50/100 |
16 | 5/8″ | 16.0 | -10 | 16.0 | 23.1 | 200 | 2900 | 800 | 11600 | 130 | 0.29 | 50/100 |
19 | 3/4″ | 19.0 | -12 | 19.0 | 26.4 | 162 | 2349 | 650 | 9425 | 150 | 0.35 | 50/100 |
25 | 1″ | 25.4 | -16 | 25.4 | 33.3 | 140 | 2030 | 560 | 8120 | 190 | 0.51 | 50/100 |
Our factory is compounded with ISO 9001:2015 standards.
We value quality in all of our processes. We ensure that our hydraulic hoses can withstand the toughest environmental stresses.
The entire production link of our hydraulic hose takes place in our factory, to ensure the quality of each rubber tube, and a 99.99% on-time delivery rate.
If you have special requirements for the performance of rubber hose, you can contact us, we provide a variety of customized services.